BART owns and operates more than 47,000 parking spaces at 35 stations. This page shows the prices by parking type for each station. Parking at Berryessa/North San Jose and Milpitas stations is operated by Santa Clara Valley Transportation Authority; please refer to their website for pricing information.
Please note that select stations are subject to local parking taxes: Oakland (20%), Berkeley (10%), and San Francisco (25%).
On January 1, 2026, BART parking rates changed to reflect inflation and demand-based adjustments, in line with BART’s Parking Pricing Policy. New rate changes reflected below.
| Daily Fee | Reserved (Single/Multi) | Reserved (Monthly) | Parking Map | |
| Antioch | $3.40 | $6.00 | $105.00 | Map |
| Ashby | $3.80 | $6.60 | $115.50 | Map |
| Bay Fair | $3.40 | $4.50 | $93.80 | Map |
| Castro Valley | $3.40 | $6.00 | $105.00 | Map |
| Coliseum | $4.00 | N/A | $112.60 | Map |
| Colma | $3.40 | $5.00 | $93.80 | Map |
| Concord | $3.40 | $5.00 | $93.80 | Map |
| Daly City | $3.40 | $6.00 | $105.00 | Map |
| Dublin/Pleasanton | $3.40 | $5.00 | $93.80 | Map |
| El Cerrito del Norte | $3.40 | $5.00 | $93.80 | Map |
| El Cerrito Plaza | $3.40 | $6.00 | $105.00 | Map |
| Fremont | $3.40 | $5.00 | $93.80 | Map |
| Fruitvale | $4.00 | $7.20 | $126.00 | Map |
| Glen Park | $6.50 | N/A | N/A | Map |
| Hayward | $3.40 | $4.50 | $93.80 | Map |
| Lafayette | $3.40 | $6.00 | $105.00 | Map |
| MacArthur | $4.70 | $7.20 | $126.00 | Map |
| Millbrae | $3.40 | $10.10 | $136.50 | Map |
| North Berkeley | $3.80 | $6.60 | $115.50 | Map |
| North Concord/Martinez | $3.40 | $4.50 | $93.80 | Map |
| Orinda | $3.40 | $6.00 | $105.00 | Map |
| Pittsburg Center | $3.40 | N/A | N/A | Map |
| Pittsburg/Bay Point | $3.40 | $5.00 | $93.80 | Map |
| Pleasant Hill/Contra Costa Centre | $3.40 | $5.00 | $93.80 | Map |
| Richmond | $3.40 | $4.50 | $93.80 | Map |
| Rockridge | $4.70 | $7.20 | $126.00 | Map |
| San Bruno | $3.40 | $7.80 | $136.50 | Map |
| San Leandro | $3.40 | $6.00 | $105.00 | Map |
| South Hayward | $3.40 | $4.50 | $93.80 | Map |
| South San Francisco | $3.40 | $5.00 | $93.80 | Map |
| Union City | $3.40 | $6.00 | $105.00 | Map |
| Walnut Creek | $3.90 | $7.80 | $136.50 | Map |
| Warm Springs/South Fremont | $3.40 | $4.50 | $93.80 | Map |
| West Dublin/Pleasanton | $3.40 | $5.00 | $93.80 | Map |
| West Oakland | $13.90 | $16.20 | $315.00 | Map |
BART also jointly operates and maintains the Hercules Park & Ride lot with the City of Hercules and West Contra Costa Transit Authority (WestCAT). Only reserved parking is available. Single/multi-day reserved parking is $3/day, and monthly reserved is $63/month.